Loading...
Shipping line Schedules
Time of schedule revision: 09.02.2026 17:00:27
Service: St.Petersburg - Kaliningrad
| Vessel | Voyage No | St. Petersburg | Kaliningrad |
|---|---|---|---|
| Kapitan Kokovin | 100 | 05.02-07.02 | |
| Kholmogory | 418 | 06.02-07.02 | |
| Kholmogory | 418/419 | 10.02-11.02 | |
| Kapitan Kokovin | 100/101 | 10.02-12.02 | |
| Smp Arkhangelsk | 080 | 10.02-12.02 | |
| Kholmogory | 419 | 14.02-15.02 | |
| Smp Novodvinsk | 055/1 | 14.02-15.02 | |
| Smp Arkhangelsk | 080 | 15.02-16.02 | |
| Kholmogory | 419/420 | 18.02-19.02 | |
| Smp Arkhangelsk | 080/081 | 20.02-21.02 | |
| Kapitan Sakharov | 156 | 21.02-22.02 | |
| Kholmogory | 420 | 22.02-23.02 | |
| Smp Novodvinsk | 055/2 | 22.02-23.02 | |
| Smp Arkhangelsk | 081 | 24.02-25.02 | |
| Kholmogory | 420/421 | 26.02-27.02 | |
| Kapitan Sakharov | 156 | 26.02-28.02 | |
| Smp Arkhangelsk | 081/082 | 28.02-01.03 | |
| Kholmogory | 421 | 02.03-03.03 | |
| Smp Novodvinsk | 055/3 | 02.03-03.03 | |
| Kapitan Sakharov | 156/157 | 04.03-06.03 |

