Loading...



Service: St.Petersburg - Kaliningrad

 

Vessel: Kapitan Sakharov

Port Eta Etd VoyNo Terminal Operation
St. Petersburg 21.03.2024 24.03.2024 106
Kaliningrad 27.03.2024 30.03.2024 106/107
St. Petersburg 03.04.2024 05.04.2024 107
Kaliningrad 09.04.2024 11.04.2024 107/108
St. Petersburg 15.04.2024 17.04.2024 108
Kaliningrad 21.04.2024 23.04.2024 108/109
St. Petersburg 27.04.2024 29.04.2024 109
Kaliningrad 03.05.2024 05.05.2024 109/110

Vessel: Kholmogory

Port Eta Etd VoyNo Terminal Operation
St. Petersburg 27.03.2024 29.03.2024 338
Kaliningrad 02.04.2024 03.04.2024 338/339
St. Petersburg 06.04.2024 07.04.2024 339
Kaliningrad 10.04.2024 11.04.2024 339/340
St. Petersburg 14.04.2024 15.04.2024 340
Kaliningrad 18.04.2024 19.04.2024 340/341
St. Petersburg 22.04.2024 23.04.2024 341
Kaliningrad 26.04.2024 27.04.2024 341/342
St. Petersburg 30.04.2024 01.05.2024 342

Vessel: Mekhanik Kottsov

Port Eta Etd VoyNo Terminal Operation
St. Petersburg 25.03.2024 28.03.2024 460
Kaliningrad 01.04.2024 03.04.2024 460/461
St. Petersburg 07.04.2024 09.04.2024 461

Vessel: Smp Arkhangelsk

Port Eta Etd VoyNo Terminal Operation
St. Petersburg 25.03.2024 26.03.2024 043
Kaliningrad 29.03.2024 30.03.2024 043/044
St. Petersburg 02.04.2024 03.04.2024 044
Kaliningrad 06.04.2024 07.04.2024 044/045
St. Petersburg 10.04.2024 11.04.2024 045
Kaliningrad 14.04.2024 15.04.2024 045/046
St. Petersburg 18.04.2024 19.04.2024 046
Kaliningrad 22.04.2024 23.04.2024 046/047
St. Petersburg 26.04.2024 27.04.2024 047
Kaliningrad 30.04.2024 01.05.2024 047/048

  Return to schedule