Loading...



Service: St.Petersburg - Kaliningrad

 

Vessel: Kapitan Sakharov

Port Eta Etd VoyNo Terminal Operation
Kaliningrad 03.06.2025 05.06.2025 135/136
Vysotsk 08.06.2025 09.06.2025 136
Kaliningrad 12.06.2025 13.06.2025 136/137

Vessel: Kholmogory

Port Eta Etd VoyNo Terminal Operation
Kaliningrad 23.05.2025 24.05.2025 383/384
St. Petersburg 28.05.2025 30.05.2025 384
Kaliningrad 02.06.2025 03.06.2025 384/385
St. Petersburg 06.06.2025 07.06.2025 385
Kaliningrad 10.06.2025 11.06.2025 385/386
St. Petersburg 14.06.2025 15.06.2025 386
Kaliningrad 18.06.2025 19.06.2025 386/387
St. Petersburg 22.06.2025 23.06.2025 387
Kaliningrad 26.06.2025 27.06.2025 387/388
St. Petersburg 30.06.2025 01.07.2025 388
Kaliningrad 04.07.2025 05.07.2025 388/389

Vessel: Mekhanik Brilin

Port Eta Etd VoyNo Terminal Operation
Kaliningrad 27.05.2025 28.05.2025 427/428
St. Petersburg 30.05.2025 01.06.2025 428
Kaliningrad 04.06.2025 05.06.2025 428/429
St. Petersburg 08.06.2025 09.06.2025 429
Kaliningrad 12.06.2025 13.06.2025 429/430
St. Petersburg 16.06.2025 17.06.2025 430
Kaliningrad 20.06.2025 21.06.2025 430/431
St. Petersburg 24.06.2025 25.06.2025 431
Kaliningrad 28.06.2025 29.06.2025 431/432
St. Petersburg 02.07.2025 03.07.2025 432

Vessel: Smp Arkhangelsk

Port Eta Etd VoyNo Terminal Operation
Kaliningrad 27.05.2025 30.05.2025 068/069
St. Petersburg 02.06.2025 03.06.2025 069
Kaliningrad 06.06.2025 07.06.2025 069/070
St. Petersburg 10.06.2025 11.06.2025 070
Kaliningrad 14.06.2025 15.06.2025 070/071
St. Petersburg 18.06.2025 19.06.2025 071
Kaliningrad 22.06.2025 23.06.2025 071

Vessel: Smp Novodvinsk

Port Eta Etd VoyNo Terminal Operation
Viborg 30.05.2025 07.06.2025 050/9
Kaliningrad 10.06.2025 13.06.2025 050/9
Viborg 16.06.2025 19.06.2025 050/10
Kaliningrad 22.06.2025 25.06.2025 050/10
Viborg 28.06.2025 02.07.2025 050/11

  Return to schedule